|
|
|
| Dates | (Number) Tournament | Class | Fee | Location (City) | Click For Details |
| 01/19 - 01/20 | (#33) Frosty Balls Winter Tournament | D/E=20 | $230.00 | Bucknell Park (Lacey) |
|
| 01/26 - 01/27 | (#34) Winter Series 2008 | D/E=16 | $230.00 | Bucknell Park (Lacey) |
|
| 01/27 - 01/27 | (#35) Winter Series 2008 "SUNDAY ONLY" | B/C=8 | $230.00 | Bucknell Park (Lacey) |
|
| 02/02 - 02/02 | (#36) E/REC Winter Championship | E/REC=12 | $240.00 | Bucknell Park (Lacey) |
|
| 02/16 - 02/17 | (#37) Winter Series 2008 Championship | D/E=16 | $230.00 | Bucknell Park (Lacey) |
|
| 02/23 - 02/24 | (#38) Budweiser Way Early Spring Blastoff | D-8; E-16; Rec - 12 | $245.00 | Meadowdale Playfields (Edmonds) |
|
| 03/01 - 03/02 | (#39) MVP Athletics Olympia Frost Bite | D/E-16 | $230.00 | Bucknell Park (Lacey) |
|
| 03/01 - 03/02 | (#40) JJ's/DD's 14th Annual Blastoff | E-12; REC-12 | $235.00 | Meadowdale Playfields (Edmonds) |
|
| 03/08 - 03/09 | (#41) Rog & Dave's "Budweiser" Early Invite | C-8; D-8; E-8 | $245.00 | Meadowdale Playfields (Edmonds) |
|
| 03/08 - 03/09 | (#42) Puyallup March Invite | E-12; REC-12 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 03/15 - 03/15 | (#43) MVP Athletics-Early Bird Icebreaker "SATURDAY" Only | E-12 | $230.00 | Bucknell Park (Lacey) |
|
| 03/15 - 03/16 | (#44) Cloverleaf - Saint Patrick's | E-10; REC-10 | $250.00 | Kitsap County Fairgrounds (Bremerton) |
|
| 03/22 - 03/22 | (#46) Big Dogs #7 | B/C-8 | $235.00 | Bucknell Park (Lacey) |
|
| 03/22 - 03/22 | (#47) Puyallup "SATURDAY Only" Blast Off | D/E-12 (EQ-3GG); REC-12 (3GG) | $235.00 | HERITAGE PARK (Puyallup) |
|
| 03/22 - 03/22 | (#48) Budweiser Spring Fling "SATURDAY ONLY" | E-16; REC-16 | $235.00 | Meadowdale Playfields (Edmonds) |
|
| 03/29 - 03/30 | (#49) "Budweiser's" Kasch Park Opener | C/D-12 (EQ-3GG); E-12 (3GG) | $235.00 | Kasch Park (Everett) |
|
| 03/29 - 03/30 | (#50) Rog & Dave's Sprinker Invite | D/E-16 (EQ-3GG); REC-8 (3GG) | $235.00 | Sprinker Fields (Spanaway) |
|
| 03/30 - 03/30 | (#52) MVP Athletics-March Madness "SUNDAY" Only | E-12 | $230.00 | Bucknell Park (Lacey) |
|
| 04/05 - 04/05 | (#53) Double The Points Invite | B/C-10 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 04/05 - 04/05 | (#54) Charlies Bar & Grill Invite | D/E-12 | $235.00 | Bucknell Park (Lacey) |
|
| 04/05 - 04/06 | (#55) 27th Annual Cloverleaf Sports Bar & Grill 'Early Bird' Invite | D/E-12 | $210.00 | Pendergast Park (Bremerton) |
|
| 04/05 - 04/06 | (#56) 15th Annual Harry Orr Memorial | D/E-12 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 04/05 - 04/06 | (#57) Mud Bowl | E/REC-16 | $190.00 | Roy Morse Park (Longview) |
|
| 04/05 - 04/06 | (#58) 2008 Cloverleaf Sports Bar & Grill "REC" Invite | REC-12 | $205.00 | Pendergast Park (Bremerton) |
|
| 04/12 - 04/12 | (#60) Aldercrest Auto Rebuild SERA Blast Off "SATURDAY ONLY" | Men's-D/Church-Comp-16 | $240.00 | S.E.R.A Fields (Tacoma) |
|
| 04/12 - 04/12 | (#61) Awards Service "SATURDAY ONLY" | REC-16 | $235.00 | Kasch Park (Everett) |
|
| 04/12 - 04/13 | (#62) Mike Ford's King of the Northwest | OPEN-32 (All teams play together-no equalizer) | $300.00 | Russell Road Park (Kent) |
|
| 04/12 - 04/13 | (#63) Awards Service Invite | E-12 | $235.00 | Kasch Park (Everett) |
|
| 04/12 - 04/13 | (#64) Aldercrest Auto Rebuild SERA Blast Off | E-12; REC-12 | $240.00 | S.E.R.A Fields (Tacoma) |
|
| 04/12 - 04/13 | (#65) Sid Sterling Memorial | E-16 (Pendergast); REC-16 (Fairgrounds) | $230.00 | Pendergast Park (Bremerton) |
|
| 04/19 - 04/20 | (#66) Sporty's/Budweiser USSSA Classic | C/D-8 (EQ-3GG); E-10 (3GG); REC-12 (3GG) | $235.00 | Kasch Park (Everett) |
|
| 04/19 - 04/20 | (#67) J & D's Quest For The Best | D/E-12 (EQ-3GG); REC-12 (3GG) | $220.00 | Pendergast Park (Bremerton) |
|
| 04/19 - 04/20 | (#68) Heritage USSSA Invite | D/E-16 (EQ-3GG); REC-12 (3GG) | $235.00 | HERITAGE PARK (Puyallup) |
|
| 04/19 - 04/20 | (#70) Spring Training | E/REC-16 | $190.00 | Roy Morse Park (Longview) |
|
| 04/26 - 04/27 | (#71) AWARDS SERVICE/BUDWEISER 'C-D' N.I.T. | C-D-20 | $340.00 | Kasch Park (Everett) |
|
| 04/26 - 04/27 | (#72) Russell Road "Play With The Best" | D-16 | $240.00 | Russell Road Park (Kent) |
|
| 04/26 - 04/27 | (#73) MVP Athletics-Battle At The Ballpark | E-16 | $230.00 | Bucknell Park (Lacey) |
|
| 04/26 - 04/27 | (#74) JJ's USSSA "E" WORLD QUALIFIER | E-16 | $235.00 | Meadowdale Playfields (Edmonds) |
|
| 04/26 - 04/27 | (#75) Scoreboard "E - World" "BOUNTY" Qualifier | E-20 | $245.00 | Celebration Park (Federal Way) |
|
| 04/26 - 04/27 | (#76) 2nd Annual Team Sports Invite | E-12; REC-12 | $225.00 | Kitsap County Fairgrounds (Bremerton) |
|
| 04/27 - 04/27 | (#78) Scoreboard 'Sunday Only' Bounty Invite | REC-16 | $245.00 | Celebration Park (Federal Way) |
|
| 05/03 - 05/03 | (#79) Aldercrest Auto Rebuild 'SATURDAY ONLY' Extravaganza | Men's-D/Church-Comp-16 | $235.00 | Celebration Park (Federal Way) |
|
| 05/03 - 05/03 | (#80) 2008 Disk Jockey 'SATURDAY ONLY' Entertainment 'E' Qualifier | E-12 | $215.00 | Pendergast Park (Bremerton) |
|
| 05/03 - 05/04 | (#81) Beer One Sluggfest | D-10; E-10; REC-10 | $225.00 | Walla Walla Point Park (Wenatchee) |
|
| 05/03 - 05/04 | (#82) Worth Mayhem | E-12; REC-12 | $235.00 | Sprinker Fields (Spanaway) |
|
| 05/03 - 05/04 | (#83) VOLCANO BLAST "E" WORLD QUALIFIER | E-12; REC-8 | $210.00 | Roy Morse Park (Longview) |
|
| 05/03 - 05/04 | (#85) JJ's USSSA "E" WORLD KASCH BASH | E-18; REC-12 | $235.00 | Kasch Park (Everett) |
|
| 05/04 - 05/04 | (#86) Aldercrest Auto Rebuild 'Sunday Only' Extravaganza | E-8; REC-8 | $235.00 | Celebration Park (Federal Way) |
|
| 05/10 - 05/10 | (#87) USSSA "B-C" Cash Give Away 'One Day Only' | B/C-10 | $300.00 | HERITAGE PARK (Puyallup) |
|
| 05/10 - 05/10 | (#88) AWARDS SERVICE/USSSA/JJ's 'ONE DAY ONLY' MENS 'D/E+' WORLD N.I.T. | D/E+-28-(D=$325; E+=$260) | $325.00 | S.E.R.A Fields (Tacoma) |
|
| 05/10 - 05/10 | (#89) Aldercrest Auto Rebuild/ 'Saturday Only' "BOUNTY" Classic | E-12; REC-12 | $240.00 | Meadowdale Playfields (Edmonds) |
|
| 05/10 - 05/10 | (#90) USSSA "BOUNTY" ONE DAY 'E' WORLD QUALIFIER | E-18 (DBL); REC-6 (3GG) | $240.00 | Boise Creek Park (Enumclaw) |
|
| 05/10 - 05/10 | (#91) SERA's USSSA "REC" Classic | REC-12 | $235.00 | S.E.R.A Fields (Tacoma) |
|
| 05/16 - 05/18 | (#92) Raider Rumble | D-16; REC-16 | $225.00 | Walla Walla Point Park (Wenatchee) |
|
| 05/16 - 05/18 | (#93) RAIDER RUMBLE "E" WORLD QUALIFIER | E-18 | $225.00 | Walla Walla Point Park (Wenatchee) |
|
| 05/17 - 05/17 | (#94) MVP Athletics "SATURDAY ONLY" Olympia Shootout | D-12 | $230.00 | Bucknell Park (Lacey) |
|
| 05/17 - 05/17 | (#95) Aldercrest Auto Rebuild 'SATURDAY ONLY' BOUNTY "E" | Men's-D/Church-Comp-16 (3GG-DBL); E-10 (3GG) | $240.00 | Russell Road Park (Kent) |
|
| 05/17 - 05/18 | (#98) JJ's/DD's 'REC' Challenge | REC-12 | $235.00 | Meadowdale Playfields (Edmonds) |
|
| 05/18 - 05/18 | (#99) Heritage Park "SUNDAY ONLY" May Blast "E" Shootout | E-12 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 05/18 - 05/18 | (#100) MVP Athletics-Olympia Shootout "SUNDAY ONLY" | E-12 | $230.00 | Bucknell Park (Lacey) |
|
| 05/18 - 05/18 | (#101) Aldercrest Auto Rebuild Sunday Only "BOUNTY" Invite | REC-12 | $240.00 | Russell Road Park (Kent) |
|
| 05/24 - 05/25 | (#102) Moses Lake 21st Annual Spring Festival Bash | D-12 | $235.00 | Paul Lauzier Fields (Moses Lake) |
|
| 05/24 - 05/25 | (#103) MOSES LAKE 21st ANNUAL "World E" Spring Festival Bash | E-32 | $235.00 | Larson Park (Moses Lake) |
|
| 05/24 - 05/25 | (#104) Longbeach Blast | E-6; REC-6 | $210.00 | CULBERTSON Park (Long Beach) |
|
| 05/24 - 05/25 | (#106) Moses Lake 21st Annual Spring Festival Bash | REC-24 | $235.00 | Larson Park (Moses Lake) |
|
| 05/31 - 05/31 | (#107) Rog & Dave's 'SATURDAY ONLY' Invite | REC-12 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 05/31 - 06/01 | (#108) JJ's USSSA Boise Creek Classic | D-16 | $235.00 | Boise Creek Park (Enumclaw) |
|
| 05/31 - 06/01 | (#109) Meadowdale Mayhem | E-12 | $235.00 | Meadowdale Playfields (Edmonds) |
|
| 05/31 - 06/01 | (#110) Aldercrest Auto Rebuild "E" World Plus Paid Berth | E-20 | $260.00 | Russell Road Park (Kent) |
|
| 05/31 - 06/01 | (#111) J & D's Summer Slam | REC-16 | $220.00 | Pendergast Park (Bremerton) |
|
| 06/01 - 06/01 | (#113) Rog & Dave's 'SUNDAY ONLY' Invite | E-12 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 06/07 - 06/08 | (#114) AWARDS SERVICE/JJ's MEN'S 'D/E+' WORLD N.I.T. | D/E+-36 (D=$325; E+=$260) | $325.00 | Kasch Park (Everett) |
|
| 06/07 - 06/08 | (#115) 2nd Annual Joe Bailey Memorial Tournament | E-8; REC-8 | $215.00 | Sprinker Fields (Spanaway) |
|
| 06/07 - 06/08 | (#117) Mondo's Pub Invitational | E-10; REC-10 | $235.00 | Meadowdale Playfields (Edmonds) |
|
| 06/07 - 06/07 | (#178) Spokane Champions | D/E-10 | $250.00 | PLANTSFERRY PARK (Spokane) |
|
| 06/14 - 06/14 | (#119) J.A.E. Awards Classic | D-12 | $230.00 | Meadowdale Playfields (Edmonds) |
|
| 06/14 - 06/14 | (#120) USSSA 'E' WORLD QUALIFIER | E-20 | $240.00 | S.E.R.A Fields (Tacoma) |
|
| 06/14 - 06/15 | (#123) JJ's/USSSA Kasch Bash | E-12; REC-12 | $235.00 | Kasch Park (Everett) |
|
| 06/21 - 06/22 | (#124) AWARDS SERVICE 'C & D' N.I.T. WORLD QUALIFIER | C-D=20 | $340.00 | S.E.R.A Fields (Tacoma) |
|
| 06/21 - 06/22 | (#125) USSSA Double Berthing "E" World Classic | E-20 | $245.00 | Boise Creek Park (Enumclaw) |
|
| 06/21 - 06/22 | (#126) MVP ATHLETICS SUMMER WORLD CLASSIC | E-16 | $230.00 | Bucknell Park (Lacey) |
|
| 06/21 - 06/22 | (#127) The Summer Slam | E-12; REC-12 | $225.00 | Hydro Park (Wenatchee) |
|
| 06/21 - 06/22 | (#128) USSSA All Star Invite | REC-12 | $235.00 | S.E.R.A Fields (Tacoma) |
|
| 06/22 - 06/22 | (#129) USSSA 'SUNDAY ONLY' "REC" BOUNTY Classic | REC-12 | $235.00 | Boise Creek Park (Enumclaw) |
|
| 06/28 - 06/28 | (#130) Owen B. Shackett "SATURDAY ONLY" 12th Annual Memorial | Men's-D/Church-Comp-16 | $235.00 | Boise Creek Park (Enumclaw) |
|
| 06/28 - 06/28 | (#131) 5th Annual Volcanic Mud Flow Tournament | E/REC-12 | $210.00 | LYONS FIELD (Orting) |
|
| 06/28 - 06/28 | (#132) SERA "Rec" Shootout/Saturday Special | REC-12 | $235.00 | S.E.R.A Fields (Tacoma) |
|
| 06/28 - 06/29 | (#133) ALDERCREST AUTO REBUILD 'D/E+' INVITE | D/E+-24 (D=$275; E+=$250) | $275.00 | S.E.R.A Fields (Tacoma) |
|
| 06/28 - 06/29 | (#134) Summer Solstice | D/E-16 | $210.00 | Roy Morse Park (Longview) |
|
| 06/28 - 06/29 | (#135) ROG & DAVE'S "E" WORLD INVITE | E-16 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 06/28 - 06/29 | (#136) 2008 Disk Jockey Ent. 'REC' Qualifier | REC-12 | $215.00 | Pendergast Park (Bremerton) |
|
| 06/29 - 06/29 | (#137) Owen B. Shackett 12th Annual Memorial "SUNDAY ONLY" | REC-12 | $235.00 | Russell Road Park (Kent) |
|
| 07/04 - 07/06 | (#139) USSSA "MAJOR N.I.T." | Major-16 | $325.00 | Russell Road Park (Kent) |
|
| 07/04 - 07/06 | (#140) USSSA "E" WORLD QUALIFIER | E-12 | $250.00 | Russell Road Park (Kent) |
|
| 07/05 - 07/06 | (#141) 4th Beach Blow Out | D/E-12 | $210.00 | CULBERTSON Park (Long Beach) |
|
| 07/05 - 07/06 | (#142) Raiders 10th Annual USSSA Invite | D-10; E-12; REC-12 | $225.00 | Walla Walla Point Park (Wenatchee) |
|
| 07/05 - 07/06 | (#145) DBP's RUMBLE IN THE SOUND "E" WORLD QUALIFIER | E-20 | $230.00 | Pendergast Park (Bremerton) |
|
| 07/12 - 07/13 | (#147) USSSA Men's July Classic | B/C-8 (EQ-3GG-DBL); D-12 (3GG-DBL); E-12 (3GG-DBL) | $240.00 | Celebration Park (Federal Way) |
|
| 07/12 - 07/13 | (#149) 23rd Annual Return of the Duffers | REC-16 | $210.00 | Sprinker Fields (Spanaway) |
|
| 07/12 - 07/12 | (#146) MVP ATHLETICS CENTRALIA SUMMER FINALE "SATURDAY ONLY" "E" WORLD QUALIFIER | E-12 | $230.00 | Fort Borst Park (Centralia) |
|
| 07/13 - 07/13 | (#150) Aldercrest "SUNDAY ONLY" Heritage Qualifier | E-8 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 07/13 - 07/13 | (#151) USSSA Men's "SUNDAY ONLY" July Classic | REC-12 | $240.00 | Celebration Park (Federal Way) |
|
| 07/19 - 07/19 | (#152) Aldercrest Auto Rebuild "Last Chance" Qualifier | Men's-D/Church-Comp-16 | $240.00 | Russell Road Park (Kent) |
|
| 07/19 - 07/19 | (#153) MVP Athletics-Ball Buster Summer Finale "Saturday Only" | E-12 | $230.00 | Bucknell Park (Lacey) |
|
| 07/19 - 07/20 | (#154) Scoreboard Pub "E" World Qualifier "BOUNTY" | E-16 | $240.00 | Celebration Park (Federal Way) |
|
| 07/19 - 07/20 | (#156) Budweiser's July Finale | E-8; REC-8 | $235.00 | Meadowdale Playfields (Edmonds) |
|
| 07/20 - 07/20 | (#158) MVP Athletics-Ball Buster Summer Finale "Sunday Only" | D-12 | $230.00 | Bucknell Park (Lacey) |
|
| 07/20 - 07/20 | (#159) Aldercrest Auto Rebuild "BOUNTY" Invitational | REC-12 | $240.00 | Russell Road Park (Kent) |
|
| 07/26 - 07/27 | (#160) TROJAN's SOFTBALL "WORTH" 'D/E+' N.I.T. | D/E+-32 (D=$325; E+=$260) | $325.00 | Kasch Park (Everett) |
|
| 07/26 - 07/27 | (#161) SUN CLASSIC "E" WORLD QUALIFIER | E-16 | $210.00 | Roy Morse Park (Longview) |
|
| 07/26 - 07/27 | (#162) FEDERAL WAY DOUBLE "E" WORLD QUALIFIER | E-24 | $240.00 | Celebration Park (Federal Way) |
|
| 07/26 - 07/27 | (#163) JJ's USSSA "Last Chance" Tune Up | E-10 | $235.00 | Boise Creek Park (Enumclaw) |
|
| 07/26 - 07/27 | (#164) Kitsap Bluejackets Invitational | E-10; REC-10 | $250.00 | Kitsap County Fairgrounds (Bremerton) |
|
| 07/27 - 07/27 | (#165) Scoreboard Pub "SUNDAY ONLY" REC Warm UP | REC-12 | $235.00 | Celebration Park (Federal Way) |
|
| 08/02 - 08/03 | (#166) Summer Beach Blast | D-8 (3GG); E/REC-12 (EQ-3GG) | $210.00 | CULBERTSON Park (Long Beach) |
|
| 08/02 - 08/03 | (#167) USSSA/BUDWEISER 'REC' STATE CHAMPIONSHIPS | REC | $300.00 | Kasch Park (Everett) |
|
| 08/09 - 08/10 | (#168) USSSA MEN'S 'B' & 'C' STATE CHAMPIONSHIPS | B; C | $325.00 | Celebration Park (Federal Way) |
|
| 08/09 - 08/10 | (#169) USSSA MEN'S 'E' STATE CHAMPIONSHIPS | E | $300.00 | S.E.R.A Fields (Tacoma) |
|
| 08/16 - 08/17 | (#170) USSSA MEN'S 'D' STATE CHAMPIONSHIPS | D | $300.00 | Roy Morse Park (Longview) |
|
| 08/16 - 08/17 | (#171) Wildwood Slow-Pitch | E-6; REC-6 | $210.00 | CULBERTSON Park (Long Beach) |
|
| 08/16 - 08/17 | (#172) USSSA MEN'S NORTHWEST "REC" Challenger Championships | REC-32 | $300.00 | Celebration Park (Federal Way) |
|
| 08/23 - 08/24 | (#173) USSSA MEN'S 'B', 'C' & 'D' NORTHWEST NATIONALS CHAMPIONSHIPS | B; C; D | $340.00 | Celebration Park (Federal Way) |
|
| 08/23 - 08/24 | (#174) USSSA MEN'S 'E' NORTHWEST CHAMPIONSHIPS | E+/E | $300.00 | Russell Road Park (Kent) |
|
| 09/13 - 09/13 | (#180) Budweiser Fall Qualifer | D/E-8 (EQ-3GG); REC-8 (3GG) | $230.00 | Meadowdale Playfields (Edmonds) |
|
| 09/13 - 09/14 | (#181) Southend Fall Qualifier | D/E-10 (EQ-3GG); REC-8 (3GG) | $230.00 | HERITAGE PARK (Puyallup) |
|
| 09/20 - 09/20 | (#183) Aldercrest Auto Rebuild Fall Qualifier | D/E-8 (EQ-3GG); REC-8 (3GG) | $230.00 | Meadowdale Playfields (Edmonds) |
|
| 09/27 - 09/27 | (#185) Budweiser/Aldercrest Auto Rebuild Fall Qualifier | D/E-8 (EQ-3GG); REC-8 (3GG) | $230.00 | Meadowdale Playfields (Edmonds) |
|
| 09/27 - 09/28 | (#186) Heritage Fall Qualifier Classic | D/E-12 | $235.00 | HERITAGE PARK (Puyallup) |
|
| 10/04 - 10/04 | (#187) Budweiser "Last Chance" Fall Qualifier | D/E-8 (EQ-3GG); REC-8 (3GG) | $230.00 | Meadowdale Playfields (Edmonds) |
|
| 10/11 - 10/12 | (#188) BUDWEISER/ALDERCREST AUTO REBUILD/USSSA FALL CHAMPIONSHIPS | D/E (EQ-3GG-DBL); REC=(3GG-DBL) | $250.00 | Meadowdale Playfields (Edmonds) |
|
| 10/18 - 10/19 | (#177) Last Try For Men | All-24 | $235.00 | Bucknell Park (Lacey) |

